? ? ? ANSI/ISO? ? ? ? ? Chain NO. | Pith ? | Roller diameter | ? ? ? ? Width? ? ? ? ? ? ? ? ? between? ? ? ? ? ? ?inner? ? ? ? ? ?plates | ? ? ? ?Pin? ? ? ? ?diameter | Pin? length ? | ? ? ? ? ?inner? ? ? ? ? ? ? ? ? ? plate? ? ? ? ? ? ? depth? ?? | ? Plate? ? ?thickness | ? Transverse? ? ? ?pitch | Ultimate??? tensile?????? strength?? | Average ?tensile? strength? | ? Weight? ?per? ?meter? ? ? | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
60H-2 | 19.050? | 11.91 | 12.57 | 5.94? | 55.0 | 56.5 | 18.00? | 3.25? | 26.11 | 63.6/14455 | 84.5 | 3.71 |
80H-2 | 25.400? | 15.88 | 15.75 | 7.92? | 68.8 | 70.3 | 24.00? | 4.00? | 32.59 | 113.4/25773 | 145.3 | 6.15 |
100H-2 | 31.750? | 19.05 | 18.90 | 9.53? | 82.7 | 86.0 | 30.00? | 4.80? | 39.09 | 177.0/40227 | 225.9 | 9.03 |
120H-2 | 38.100? | 22.23 | 25.22 | 11.10? | 102.4 | 106.4 | 35.70? | 5.60? | 48.87 | 254.0/57727 | 322.7 | 13.13 |
140H-2 | 44.450 | 25.40 | 25.22 | 12.70? | 109.8 | 114.4 | 41.00? | 6.40 | 52.20 | 344.8/78364 | 437.7 | 16.60 |
160H-2 | 50.800? | 28.58 | 31.55 | 14.27? | 130.1 | 134.9 | 47.80? | 7.20? | 61.90 | 453.6/103091 | 571.6 | 20.20 |
180H-2 | 57.150? | 35.71 | 35.48 | 17.46? | 146.5 | 155.6 | 53.60? | 8.00? | 69.16 | 562.0/127726 | 680.0 | 29.20 |
200H-2 | 63.500? | 39.68 | 37.85 | 19.85? | 164.9 | 171.8 | 60.00? | 9.50? | 78.31 | 707.6/160818 | 894.9 | 38.11 |
240H-2 | 76.200? | 47.63 | 47.35 | 23.81? | 212.6 | 223.1 | 72.30? | 12.70? | 101.22 | 1000/227270 | 1200.0 | 60.50 |
Hangzhou qianjiang chain industries Co.,Ltd.